JAMICON 105¼ ELECTROLYTIC RADIAL CAPACITORS
MFD D x L (mm) 10-49 50-99 100+
6.3V (105¼ C)        
B 100 5 x 11 0.15 0.11 0.11
R 220 5 x 11 0.15 0.11 0.11
A 330 6 x 11 0.20 0.15 0.15
N 470 6 x 11 0.20 0.15 0.15
D 680 8 x 11 0.25 0.18 0.18
1000 8 x 11 0.30 0.20 0.20
N 2200 10 x 16 0.35 0.25 0.25
E 3300 10 x 20 0.35 0.25 0.25
W 4700 13X21 0.35 0.25 0.25
10V (105¼ C)        
B 47 5 x 11 0.15 0.11 0.11
R 100 5 x 11 0.15 0.11 0.11
A 220 5 x 11 0.15 0.11 0.11
N 330 6 x 11 0.20 0.15 0.15
D 470 6 x 11 0.20 0.15 0.15
680 10 x 13 0.25 0.18 0.18
N 1000 10 x 13 0.30 0.20 0.20
E 2200 10 x 20 0.40 0.25 0.25
W 3300 13 x 21 0.40 0.25 0.22
         
16V (105¡ C)        
47 5 x 11 0.10 0.07 0.05
100 5 x 11 0.15 0.08 0.05
220 6 x 11 0.15 0.09 0.06
330 8 x 11 0.21 0.18 0.16
470 8 x 11 0.20 0.11 0.08
new 680 10 x 13 0.25 0.15 0.11
new 820 10 x 16 0.40 0.25 0.25
1000 10 x 16 0.30 0.20 0.12
new 1200 10 x 16 0.35 0.20 0.15
new 1500 10 x 16 0.45 0.26 0.26
2200 13 x 21 0.40 0.26 0.18
3300 13 x 26 0.55 0.36 0.24
4700 16 x 25 0.98 0.82 0.75
         
25V (105¡ C)        
10 5 x 11 0.10 0.08 0.05
22 5 x 11 0.10 0.08 0.07
33 5 x 11 0.10 0.08 0.07
47 5 x 11 0.12 0.08 0.05
100 6 x 11 0.16 0.10 0.06
220 8 x 11 0.18 0.11 0.07
330 8 x 11 0.24 0.20 0.18
470 10 x 13 0.28 0.15 0.10
new 680 10 x 16 0.32 0.18 0.14
brand new 820 10 x 21 0.45 0.25 0.25
1000 10 x 21 0.40 0.24 0.15
new 1200 10 x 20 0.46 0.25 0.25
new 1500 10 x 26 0.50 0.30 0.20
2200 13 x 26 0.60 0.32 0.26
3300 16 x 25 0.70 0.35 0.28
4700 16 x 32 1.00 0.90 0.85
         
35V (105¡ C)        
47 6 x 11 0.15 0.09 0.06
100 6 x 11 0.17 0.09 0.06
220 8 x 11 0.22 0.13 0.08
330 10 x 13 0.27 0.16 0.10
470 10 x 16 0.30 0.18 0.12
new 680 10 x 21 0.40 0.25 0.16
1000 13 x 21 0.50 0.35 0.25
new 1200 13 x 26 0.70 0.45 0.35
new 1500 16 x 25 0.80 0.50 0.40
2200 16 x 25 0.80 0.55 0.40
3300 16 x 35 0.90 0.65 0.65
4700 18 x 35 1.40 1.20 1.10
         
50V (105¡ C)        
0.47 5 x 11 0.10 0.09 0.08
1 5 x 11 0.10 0.07 0.04
2.2 5 x 11 0.10 0.07 0.04
3.3 5 x 11 0.10 0.09 0.08
4.7 5 x 11 0.10 0.07 0.04
10 5 x 11 0.10 0.07 0.04
22 5 x 11 0.14 0.08 0.05
33 5 x 11 0.14 0.12 0.11
47 6 x 11 0.14 0.08 0.05
100 8 x 12 0.18 0.11 0.08
220 10 x 13 0.26 0.14 0.10
330 10 x 16 0.30 0.15 0.17
470 10 x 21 0.40 0.24 0.17
new 680 13 x 21 0.50 0.32 0.22
1000 13 x 26 0.60 0.40 0.26
new 1200 16 x 25 0.90 0.50 0.50
new 1500 16 x 25 0.90 0.55 0.55
2200 16 x 35 0.90 0.65 0.65
3300 16 x 35 1.20 0.90 0.90
*4700 25 x 50 3.00 2.75 2.50
*SNAPPIN        
         
63V (105¡ C)        
4.7 5 x 11 0.11 0.10 0.09
10 5 x 11 0.11 0.10 0.09
22 5 x 11 0.12 0.11 0.10
33 6 x 11 0.16 0.14 0.13
47 6 x 11 0.16 0.14 0.13
100 10 x 13 0.21 0.19 0.17
220 10 x 16 0.30 0.27 0.25
330 10 x 21 0.36 0.33 0.30
470 13 x 21 0.46 0.42 0.38
1000 16 x 25 0.90 0.82 0.75
         
100V (105¡ C)        
0.47 5 x 11 0.11 0.10 0.09
1 5 x 11 0.11 0.10 0.09
2.2 5 x 11 0.12 0.08 0.05
3.3 5 x 11 0.11 0.10 0.09
4.7 5 x 11 0.14 0.08 0.05
10 6 x 11 0.15 0.13 0.12
15 6 x 11 0.20 0.15 0.15
22 6 x 11 0.20 0.12 0.12
33 8 x 11 0.22 0.20 0.18
39 7 x 12 0.24 0.20 0.20
47 10 x 13 0.24 0.17 0.17
100 10 x 21 0.35 0.20 0.20
220 13 x 26 0.54 0.50 0.45
330 13 x 26 0.78 0.71 0.65
470 16 x 25 0.84 0.77 0.70
         
160V (105¡ C)        
0.47 6 x 11 0.16 0.14 0.13
1 6 x 11 0.16 0.14 0.13
2.2 6 x 11 0.17 0.13 0.13
3.3 6 x 11 0.22 0.20 0.18
4.7 6 x 11 0.23 0.21 0.19
10 8 x 11 0.22 0.16 0.13
22 10 x 16 0.28 0.25 0.23
33 10 x 21 0.46 0.42 0.38
47 13 x 21 0.64 0.59 0.53
100 13 x 25 0.75 0.60 0.60
220 16 x 35 0.96 0.88 0.80
330 18 x 42 1.44 1.32 1.20
*470 22 x 40 2.40 2.20 2.00
*SNAPPIN        
         
200V (105¡ C)        
82 13 x 26 0.70 0.60 0.60
220 18 x 42 1.32 1.16 1.10
*330 22 x 40 2.40 2.20 2.00
*470 25 x 40 3.00 2.75 2.50
*560 25 x 45 3.00 2.75 2.50
*680 30 x 40 3.00 2.75 2.50
*820 25 x 50 1.10 1.10 1.10
*SNAPPIN        
         
250V (105¡ C)        
0.47 6 x 11 0.20 0.18 0.18
1 6 x 11 0.20 0.12 0.08
2.2 6 x 11 0.20 0.12 0.12
3.3 8 x 11 0.25 0.23 0.21
4.7 8 x 11 0.25 0.23 0.21
10 10 x 16 0.25 0.16 0.12
22 10 x 20 0.45 0.30 0.20
33 13 x 21 0.56 0.52 0.47
47 13 x 26 0.67 0.62 0.56
100 16 x 32 0.80 0.55 0.40
*220 22 x 45 2.34 2.15 1.95
*330 25 x 30 1.30 1.30 1.30
*470 25 x 50 3.30 3.03 2.75
*680 30 x 46 1.30 1.30 1.30
*SNAPPIN        
         
350V (105¡ C)        
0.47 8 x 11 0.23 0.21 0.19
1 8 x 11 0.23 0.21 0.19
2.2 8 x 11 0.23 0.21 0.19
3.3 10 x 13 0.29 0.26 0.24
4.7 10 x 13 0.25 0.18 0.18
10 10 x 21 0.50 0.30 0.30
22 13 x 21 0.64 0.59 0.53
33 13 x 26 0.72 0.66 0.60
47 16 x 35 0.75 0.50 0.50
100 18 x 42 1.32 1.21 1.10
*220 30 x 45 2.88 2.64 2.40
*330 30 x 45 1.50 1.50 1.50
*SNAPPIN        
         
450V (105¡ C)        
1 8 x 11 0.18 0.13 0.13
2.2 10 x 13 0.20 0.15 0.15
3.3 10 x 16 0.30 0.20 0.20
4.7 10 x 18 0.30 0.20 0.20
10 13 x 21 0.70 0.50 0.50
22 16 x 32 0.70 0.50 0.50
47 16 x 32 0.90 0.70 0.70
100 18 x 40 1.50 1.10 1.10